- Client :
- Category :Civil
- Project Url :
- Date :22/05/2018
EPC Project
SR. NO. | Name of Road | District | Client | Work |
---|---|---|---|---|
1 | Improvement to Parnali – Panchali – Umroli – Kolgaon – Palghar Road Km. 0/000 To 17/900 | Palghar | Milan Buildtech LLP, Nadiad | Ongoing |
2 | Improvement to Saphale – Mande - Tembhikhodave Road Km. 0/000 To 9/400 | Palghar | Milan Buildtech LLP, Nadiad | Ongoing |
3 | Improvement to Nandore Mann Kallole Road Km. 0/000 To 9/200 | Palghar | Milan Buildtech LLP, Nadiad | Ongoing |
4 | Improvement to Chinchani – Ashagad – Udhva Road Km. 0/000 To 34/500 | Palghar | Milan Buildtech LLP, Nadiad | Ongoing |
ROAD SAFETY AUDIT
We also work on the Road Safety Audit process to ensure safe implications of highway improvements and new road schemes. Our goal is to minimise fatal road accidents in the future once the scheme has been built and the road comes into use. We carry out the road safety audit in three stages in order to ensure the safety of everyone involved and as a precautionary measure for the work to run smoothly.
- Stage 1 DRP
- Stage 2 while construction
- Stage 3 after completion of the project
SR. NO. | Name of Road | District | Client | Work |
---|---|---|---|---|
1 | Widening & Strengthening Santrampur Zalod Kushalgadh Road Km. 174/200 To 187/200 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Ongoing |
2 | Widening & Strengthening Dahod Jesawada Dhanpur Road Km. 0/000 To 18/750 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Ongoing |
3 | Widening & Strengthening Limkheda Umariya Dhanpur Road Km. 0/000 To 34/200 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Ongoing |
4 | Widening & Strengthening of Lunawada Hadod Varadhari Kadachala Road Km. 0/000 To 24/300 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Ongoing |
5 | Widening & Strengthening of Rabadiya Bhoja Kothamba Road Km. 0/000 To 9/700 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Ongoing |
6 | Widening & Strengthening of Harigarna – Muvada – Kalibel - Movasa Road Km. 0/000 To 18/560 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Ongoing |
ARCHITECTURAL SERVICES
SR. NO. | Name of Road | District | Client | Work |
---|---|---|---|---|
1 | Constructing an Administrative Building at Diwada Colony | Diwada Colony | Executive Engineer Kadana Division No.1 Diwada Colony | Ongoing |
ARCHITECTURAL SERVICES
SR. NO. | Name of Road | District | Client | Work |
---|---|---|---|---|
1 | Construction of ROB on LC-101 at Chhotaudepur station on Pratapnagar- Chhotaudepur – B.G. Sector of Chhotaudepur – Devagadh Baria Road (S.H-62) Road Km. 26/872 To 27/750 | Chhotaudepur | Executive Engineer Chhotaudepur (R & B) Division Chhotaudepur | Ongoing |
2 | Construction of Bridge Across Heran River on Koshindra – Bhakha Road Km. 0/800 To 0/470 | Chhotaudepur | Executive Engineer Chhotaudepur (R & B) Division Chhotaudepur | Ongoing |
3 | Construction of Bridge Across Kara River on Koshindra Chhotaudepur Km. 0/204 To 0/350 | Chhotaudepur | Executive Engineer Chhotaudepur (R & B) Division Chhotaudepur | Ongoing |
4 | Construction of Bridge Across Varuna River on Santrampur – Zalod – Kushalgadh Road Km. 181/180 To 181/750 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Ongoing |
5 | Construction of Bridge Across Ambika River on Navsari Gandevi Road Ch. 46/320 To 47/050 | Navsari | Executive Engineer Navsari (R & B) Division Navsari | Ongoing |
6 | Construction of Bridge Across Kanai Khadi River on Navsari Gandevi Road Ch. 39/885 To 39/935 | Navsari | Executive Engineer Navsari (R & B) Division Navsari | Ongoing |
7 | Construction Machan Nala Building at Diwada Colony | Diwada Colony | Executive Engineer Kadana Division No.1 Diwada Colony | Ongoing |
8 | Constructing a Class-2 Bunglow at Diwada Colony | Diwada Colony | Executive Engineer Kadana Division No.1 Diwada Colony | Ongoing |
9 | Constructing a Hostel Building at Diwada Colony | Diwada Colony | Executive Engineer Kadana Division No.1 Diwada Colony | Ongoing |
10 | Constructing a Administrative Building at Diwada Colony | Diwada Colony | Executive Engineer Kadana Division No.1 Diwada Colony | Ongoing |
LAND ACQUISITION FOR INFRA PROJECTS
SR. NO. | Name of Road | District | Client | Work |
---|---|---|---|---|
1 | Construction of Four Lane To Nandod Rasela Poicha Road Km 0/000 To 13/750 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Ongoing |
UNDERWATER SURVEYING AND PHOTOGRAPHY
SR. NO. | Division Name | District | Work |
---|---|---|---|
1 | Underwater Videography and Photography of Kadana Dam | Executive Engineer, Kadana Division No.1 Diwada Colony | Ongoing |
2 | Underwater Videography and Photography of Macchu Dam | Executive Engineer, Machhu Division Machhu | Ongoing |
TOWN PLANNING AND DEVELOPMENT PLANNING WORK
SR.NO. | NAME OF DEVELOPMENT PLAN | Working |
---|---|---|
1 | GODHRA DP | Ongoing |
2 | ANAND TP.9 | Ongoing |
ROAD DPR FROM RURAL ROAD TO MULTILANE HIGHWAYS
Preparation of DPR and feasibility studies
Our company provides DPR services which is a detailed project report that gives a detailed account of important aspects required for the financial institutions in order to raise funds. It is a detailed plan of action and particulars about a project. We work on the strategy which comprises of various aspects of a project, such as technical feasibility, financial aspects, marketing goals, etc. Our main goal is for a successful completion of the project in a proper manner.
The report also consists of:
- Traffic Survey
- Axle load survey
- FWD/Benkelman Beam Survey
- Topographic Survey
- Road condition survey
- Road inventory survey
- Road safety survey
- Pavement design
- Feasibility Study
- Preparation of Detailed Project Report
- Rate Analysis
- Estimate
- Tender
- DTP
SR. NO. | Name of Road | District | Client | Work |
---|---|---|---|---|
1 | Widening & Strengthening Ahwa - Navapur Road (Section KM.6/0 TO 25/00) | Ahwa | Executive Engineer Dang (R&B) Division Ahwa | Completed |
2 | Widening From 2 Lane to 4 Lane & Strengthening Between KM 71/200 to 77/600 of NH-64 (OLD NH/228),Section Nadiad City -DDIT Bhumel Road in Kheda District in Gujrat | Anand | Executive Engineer National Highway Division Vadodara | Completed |
3 | Widening & Strengthening Nadiad- Petlad- Khambhat Road Km.32/900 to 51/600 | Anand | Executive Engineer (R & B) Division Anand | Completed |
4 | Bhalej - Ode - Ahima Road (SH-150) Km.0/000 to 14/700 (Widening From 7.00m to 10.00m, Strengthening, Protection Work, Slab Drain, Box Culvert, Road Furniture & Miscellaneous Work) - CRF Work -2018-19 | Anand | Executive Engineer (R & B) Division Anand | Completed |
5 | Construction of New Bypass Road For Anand - From NH-48 To NH-228 To SH-139 to Near Karamsad Tank To SH-83 Ankuda New Link NH-48 To Anand City SH-83 in Anand Distict km.0/00 TO 10/770 | Anand | Executive Engineer (R & B) Division Anand | Completed |
6 | FOUR LANE OF ANKLESHWAR - VALIA - NETRANG ROAD KM.0/00 TO 42/600 (WORKING SECTION KM 0/0 TO 6/00) | Bharuch | Executive Engineer Bharuch (R & B) Division Bharuch | Completed |
7 | Widening to 6.10 m to 10.0 m between KM 204/00 to 204/700 and Strengthening of Existing road of NH-64 in Bharuch District. (Sudi - Samni Section) | Bharuch | Executive Engineer National Highway Sub. Division Bharuch | Completed |
8 | Widening And Strengthening OF Elav Sahol Kharaj Kosamba Road km. 2/600 to 17/200 (Widening From 7.00 TO 10.00 mt) | Bharuch | Executive Engineer Bharuch (R & B) Division Bharuch | Completed |
9 | Widening and Strengthening of Gumandev - Govali Road Km :- 0/00 to 5/200 (Section @ 3/640 to 5/200) | Bharuch | Executive Engineer District (R & B) Division Bharuch | Completed |
10 | Widening & Strengthening of Jambusar Tankari Devla Road KM.3/00 TO 27/200 | Bharuch | Executive Engineer Bharuch (R & B) Division Bharuch | Completed |
11 | Widening & Strengthening of Kawat - Kadipani - Ambadungar Road Km. 0/000 to 15/800 (0/00 to 11/400) | Chhotaudepur | Executive Engineer (R & B) Division Chhotaudepur | Completed |
12 | Widening and Strengthening of Kawant -Chhotaudepur - Zoz - Kevdi Road (S.H - 62) Km. 27/00 to 54/600 | Chhotaudepur | Executive Engineer Chhotaudepur (R & B) Division Chhotaudepur | Completed |
13 | Widening and Strengthening of Naswadi - Bhakha - Kawant Road Km. 21/100 to 38/400 | Chhotaudepur | Executive Engineer Chhotaudepur (R & B) Division Chhotaudepur | Completed |
14 | Widening & Strengthening Santrampur Zalod Kushalgadh Road Km. 174/200 To 187/200 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Completed |
15 | Widening & Strengthening Dahod Jesawada Dhanpur Road Km. 0/000 To 18/750 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Completed |
16 | Widening & Strengthening Limkheda Umariya Dhanpur Road Km. 0/000 To 34/200 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Completed |
17 | Widening of Road From Gomti Beach To Khodinar Beach Joining with Nagoa Beach Road At Nagoa – Diu Km 0/000 To 2/670 | DIU | Executive Engineer PWD, Work Division No. I DIU. | Completed |
18 | Widening of Road From Gogla Check Post To Bhucharwada Road Km 0/000 To 3/012 | DIU | Executive Engineer PWD, Work Division No. I DIU. | Completed |
19 | Improvement & Beautification of Nani Daman to Dabhel Check Post Road Km. 0/000 To 7/380 | Moti Daman | Executive Engineer PWD, Work Division No. I Moti Daman | Completed |
20 | Sea front road & Beautification of Jampore Beach To Wards Light House At Moti Daman Km 0/000 To 3/360 | Nani Daman | Executive Engineer PWD, Work Division Nani Daman | Completed |
21 | Sea front road & Beautification of Devka Beach At Nani Daman Km 0/000 To 6/280 | Nani Daman | Executive Engineer PWD, Work Division Nani Daman | Completed |
22 | Improvement & Beautification of Patiyala To Bamanpuja Road VIA Dabhoi Talav Junction, Bus stop at Nani Daman New Bridge foot ball ground near fort at Moti Daman | Moti Daman | Executive Engineer PWD, Work Division No. I Moti Daman | Completed |
23 | Improvement & Beautification of Nani Daman Tin Batti to Devka Kadaviya School Road ODR-1 Km 0/000 To 5/900 | Nani Daman | Executive Engineer PWD, Work Division Nani Daman | Completed |
24 | Widening & Strengthening of Kadaiya School up to Moti Vankad Via Bhimporechar Rasta (ODR-2) Km. 0/000 To 1/261 | Nani Daman | Executive Engineer PWD, Work Division Nani Daman | Completed |
25 | Improvement & Beautification of Patlara Junction To Daman Ganga River Road Km. 0/000 To 0/720 | Nani Daman | Executive Engineer PWD, Work Division Nani Daman | Completed |
26 | Improvement & Beautification of Kachali Faliya To Check Post Road Km. 0/000 To 3/260 | Nani Daman | Executive Engineer PWD, Work Division Nani Daman | Completed |
27 | Improvement & Beautification of Moti Daman To Bhimtalav road junction up to Bhamti via Patlara Junction Road Km. 0/000 To 3/700 | Moti Daman | Executive Engineer PWD, Work Division Moti Daman | Completed |
28 | Improvement of Police station Road, Silvasa Km . 0/000 To 2/120 | Silvasa | Executive Engineer Silwasa ( R & B) Division, Silvasa | Completed |
29 | Prep Converting Existing 2 Lane To 4 Lane Road From Rakholi Bridge To Khadoli Junction Road Km. 7/200 To 13/700 aration of DPR of Road Bilimora – Chikhli – Vasda – Waghai Road Km. 44/400 to 59/600. | Silvasa | Executive Engineer Silwasa ( R & B) Division, Silvasa | Completed |
30 | Widening of Jambudi Jalavdi Road Km. 0/000 To 0/800 | Junagadh | Executive Engineer Junagadh (R & B) Division Junagadh | Completed |
31 | Widening of Kalsari Approach Road Km. 0/000 To 0/500 | Junagadh | Executive Engineer Junagadh (R & B) Division Junagadh | Completed |
32 | Widening of Rupvati Approach Road Km. 0/000 To 0/800 | Junagadh | Executive Engineer Junagadh (R & B) Division Junagadh | Completed |
33 | Widening of Chavand Leriya Road Km. 0/000 To 8/500 | Junagadh | Executive Engineer Junagadh (R & B) Division Junagadh | Completed |
34 | Widening Two Lane To Four Lane From Ahmedabad Mahemdabad Road Km. 14/600 To 50/000 | Kheda | Executive Engineer Kheda (R & B) Division Kheda | Completed |
35 | Widening Two Lane To Four Lane From Dakor To Pali Road Km. 71/000 To 112/200 | Kheda | Executive Engineer Kheda (R & B) Division Kheda | Completed |
36 | Widening & Strengthening of Nadiad – Petlad Road Km. 3/000 To 9/000 | Kheda | Executive Engineer Kheda (R & B) Division Kheda | Completed |
37 | Widening & Strengthening of Uttarsanda Chaklasi Road Km. 0/000 To 7/400 | Kheda | Executive Engineer Kheda (R & B) Division Kheda | Completed |
38 | Widening & Strengthening of Nadiad Bypass Road Km. 3/000 To 9/000 | Kheda | Executive Engineer Kheda (R & B) Division Kheda | Completed |
39 | Widening & Strengthening of Vaso To Deva Road Km. 0/000 To 3/000 | Kheda | Executive Engineer Kheda (R & B) Division Kheda | Completed |
40 | Widening & Strengthening of Vaso – Pij - Nadiad Road Km. 16/000 To 26/200 | Kheda | Executive Engineer Kheda (R & B) Division Kheda | Completed |
41 | Widening & Strengthening of Santrampur Doli Morva Road Km. 47/000 To 49/200 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
42 | Widening & Strengthening of Babaliya Bakor Pandarva Ditwas Road Km. 0/000 To 27/200 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
43 | Widening & Strengthening of Dev – Pandarva – Dholidungri – Nurpur – Virpur - Gandhari Road Km. 28/200 To 66/600 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
44 | Widening & Strengthening of Lunawada Malekpur Diwada Colony Road Km. 0/000 To 27/280 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
45 | Widening & Strengthening of Limadiya Gandhari Virpur Road Road Km. 0/000 To 4/410 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
46 | Widening & Strengthening of Limadiya Khanpur Munpur Road Km. 0/000 To 25/300 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
47 | Widening & Strengthening of Balasinor Bhanthla Amodra Road Km. 0/000 To 14/500 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
48 | Widening & Strengthening of Lunawada Hadod Varadhari Kadachala Road Km. 0/000 To 24/300 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
49 | Widening & Strengthening of Rabadiya Bhoja Kothamba Road Km. 0/000 To 9/700 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
50 | Widening & Strengthening of Harigarna – Muvada – Kalibel - Movasa Road Km. 0/000 To 18/560 | Mahisagar | Executive Engineer Mahisagar (R & B) Division Mahisagar | Completed |
51 | Widening & Strengthening of Vansda Sitapur Khambhala Road Km. 0/000 To 13/000 | Navsari | Executive Engineer Navsari (R & B) Division Navsari | Completed |
52 | Widening & Strengthening of Navsari To Gandevi Road Km. 36/000 To 54/600 | Navsari | Executive Engineer Navsari (R & B) Division Navsari | Completed |
53 | Widening & Strengthening of Gandevi Desad Alipor Road Km. 0/000 To 7/200 | Navsari | Executive Engineer Navsari (R & B) Division Navsari | Completed |
54 | Widening & Strengthening of Bilimora Chikhli Vansda Waghai Road Km. 44/400 To 59/600 | Navsari | Executive Engineer Navsari (R & B) Division Navsari | Completed |
55 | Widening & Strengthening of Alipor Vanshudhara Dairy To Chikhli College Road Km. 0/000 To 1/800 | Navsari | Preparation Of Detailed Executive Engineer Navsari (R & B) Division Navsari Estimate, LS & CS and Survey of Road work | Completed |
56 | Widening & Strengthening of Halol Manchi Road Km. 0/000 To 2/700 | Panchmahals | Executive Engineer Godhra (R & B) Division Godhra | Completed |
57 | Widening & Strengthening of Rameshra Targol Road Km. 0/000 To 2/700 | Panchmahals | Executive Engineer Godhra (R & B) Division Godhra | Completed |
58 | Resurfacing of Khojalvasa Chopda Road Km 0/000 To 5/100 | Panchmahals | Executive Engineer Godhra (R & B) Division Godhra | Completed |
59 | Resurfacing to Mangalpura Nandarva Khatukpur Shekhpur Road Km . 0/000 To 13/200 | Panchmahals | Executive Engineer Godhra (R & B) Division Godhra | Completed |
60 | Widening & Strengthening of Halol Kanjari Road Km. 0/000 To 3/400 | Panchmahals | Executive Engineer Godhra (R & B) Division Godhra | Completed |
61 | Resurfacing to Mangalpur – Nandrava Road Km 0/000 To 13/400 | Panchmahals | Executive Engineer Godhra (R & B) Division Godhra | Completed |
62 | Construction of Organic University Approach Road Km. 0/000 To 0/600 | Panchmahals | Executive Engineer Godhra (R & B) Division Godhra | Completed |
63 | Widening Two Lane to Four Lane From Kevadiya Ankteshwar Road Km 8/000 To 14/400 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
64 | Widening Two Lane to Four Lane From Dabhoi Tilakwada Devaliya Road Km 50/000 To 68/200 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
65 | Widening Two Lane to Four Lane From Rajpardi Pratapnagar Rajpipla Road Km 0/000 To 44/000 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
66 | Widening Two Lane to Four Lane From Rajpipla Sisdora Road Km 0/000 To 14/200 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
67 | Widening Two Lane to Four Lane Ankleshwar Rajpipla Road Km 44/000 To 62/450 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
68 | Construction of Four Lane To Nandod Rasela Poicha Road Km 0/000 To 13/750 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
69 | Construction of Four Lane To Kevadiya Tanakhala Road Km 8/000 To 10/600 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
70 | Widening & Strengthening of Pratapnagar Rajuwadiya Navra Road Km. 0/000 To 10/00 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
71 | Construction of Four Lane To Rajpipla Garudeshwar Road Km 0/000 To 3/600 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
72 | Construction of Four Lane To Rajpipla Poicha Road Km 0/000 To 1/000 | Narmada | Executive Engineer Rajpipla (R & B) Division Rajpipla | Completed |
73 | Converting Existing 2 Lane To 4 Lane Road From Rakholi Bridge To Khadoli Junction Road Ch. 7/200 To 13/700 | Silvasa | Executive Engineer Silvasa (R & B) Division Silvasa | Completed |
74 | Strengthening of Existing 10 mt. Wide Road Between Km. 252/200 To 266/240 & 271/300 To 280/400 of N.H 64 | Surat | Executive Engineer Surat(R & B) Division Surat | Completed |
75 | Four Lanning of Pragatipath Section Sayla – Muli Road (SH-21) Km. 0/000 To 10/890 | Surendranagar | Executive Engineer Surendranagar (R & B) Division Surendranagar | Completed |
76 | Four Lanning of Pragatipath Section Sayla – Sudamna Paliyad Road (SH-21) Km. 11/000 To 25/600 | Surendranagar | Executive Engineer Surendranagar (R & B) Division Surendranagar | Completed |
77 | Four Lanning of Pragatipath Section Sayla – Muli Road (SH-21) Km. 0/000 To 26/000 | Surendranagar | Executive Engineer Surendranagar (R & B) Division Surendranagar | Completed |
78 | Four Lanning of Pragatipath Section Surendranagar – Muli Road (SH-21) Km. 126/000 To 146/000 | Surendranagar | Executive Engineer Surendranagar (R & B) Division Surendranagar | Completed |
79 | Widening & Strengthening of Lakhtar – Shiyani – Limbdi Road Km. 18/000 To 35/000 | Surendranagar | Executive Engineer Surendranagar (R & B) Division Surendranagar | Completed |
80 | Widening & Strengthening of Bunjeta Karnali Road Km. 0/000 To 7/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
81 | Widening & Strengthening of Rajli Mandala Bhekda Awakhal Road Km. 0/000 To 23/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
82 | Widening & Strengthening of Varsada Maswad Satharota Road Km. 0/000 To 9/400 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
83 | Widening & Strengthening of Vadodara Padra Jambusar Road Km. 8/400 To 53/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
84 | Widening & Strengthening of Savli Shihora Desar Valavav Timba Road Km. 20/000 To 24/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
85 | Widening & Strengthening of Dabhoi Segwa Sinor Road Km. 0/000 To 19/600 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
86 | Construction of Ring Road at Vadodara Km. 0/000 To 6/500 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
87 | Widening & Strengthening of Savli - Timba Road Km. 0/000 To 38/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
88 | Widening & Strengthening of Pandu Valavav Road Km. 0/000 To 9/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
89 | Widening & Strengthening of Vadodara Dabhoi Road Km. 8/300 To 29/600 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
90 | Widening & Strengthening of Dabhoi Dholar Road Km. 0/000 To 12/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
91 | Widening & Strengthening of Dabhoi Dholar Road Km. 0/000 To 12/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
92 | Widening & Strengthening of Waghodia Goraj Rameshra Road Km. 0/000 To 11/600 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
93 | Widening & Strengthening of Ajwa Gutal Rameshra Road Km. 0/000 To 11/600 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
94 | Widening & Strengthening of Waghodia Madodhar Gutal Road Km. 1/400 To 9/600 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
95 | Widening & Strengthening of Dabhoi Segwa Rajpipla Road Km. 0/400 To 26/000 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
96 | Widening & Strengthening of Sakarda Bhadrava Savli Road Km. 0/000 To 21/380 | Vadodara | Executive Engineer Vadodara (R & B) Division Vadodara | Completed |
97 | Widening & Strengthening of Gandhinagar To Ambaji Road Km. 33/000 To 78/000 | Gandhinagar | GPC. Infra Palanpur | Completed |
98 | Widening & Improvement of Harij – Patan Road Km. 0/000 To 27/000 Ta. Harij / Patan Dist : Patan | Gandhinagar | GPC. Infra Palanpur | Completed |
99 | Improvement to Parnali – Panchali – Umroli – Kolgaon – Palghar Road Km. 0/000 To 17/900 | Palghar | Milan Buildtech LLP, Nadiad | Completed |
100 | Improvement to Saphale – Mande - Tembhikhodave Road Km. 0/000 To 9/400 | Palghar | Milan Buildtech LLP, Nadiad | Completed |
101 | Improvement to Nandore Mann Kallole Road Km. 0/000 To 9/200 | Palghar | Milan Buildtech LLP, Nadiad | Completed |
102 | Improvement to Chinchani – Ashagad – Udhva Road Km. 0/000 To 34/500 | Palghar | Milan Buildtech LLP, Nadiad | Completed |
B. ROAD INVENTORY SURVEY
We conduct extensive and detailed survey to study the profile of the roads to understand road/Pavement widths, road pavement types, cross drainage works, bridge, drain types, encroachments etc. We make sure that the results are accurate with proper profiling of the existing conditions for rural roads to multilane highways. We have completed more than 60,000 kms of roads as of now.
SR.NO. | Division | Km |
---|---|---|
1 | Dist. R & B Division, Vadodara | 810 |
2 | City R & B Division, Vadodara | 101 |
3 | R & B Division, Anand | 916 |
4 | R & B Division, Nadiad | 801 |
5 | R & B Division, Godhra | 945 |
6 | R & B Division, Dahod | 759 |
7 | R & B Division, Chhotaudepur | 660 |
8 | R & B Division, Rajpipla | 312 |
9 | R & B Division, Navsari | 680 |
10 | R & B Division, Tapi | 529 |
11 | R & B Division, Bharuch | 308 |
12 | R & B Division, Sabarkantha | 1492 |
13 | R & B Division, Valsad | 415 |
14 | R & B Division, Ahwa | 270 |
15 | Panchayat R & B Division, Mehsana | 2322 |
16 | Panchayat R & B Division, Bharuch | 1540 |
17 | Panchayat R & B Division, Palanpur | 3225 |
18 | Panchayat R & B Division, Godhra | 2935 |
19 | Panchayat R & B Division, Dahod | 1701 |
20 | Panchayat R & B Division, Patan | 1708 |
21 | Panchayat R & B Division, Rajpipla | 130 |
22 | Panchayat R & B Division, Navsari | 715 |
23 | Panchayat R & B Division, Surat | 2454 |
24 | Panchayat R & B Division, Surendranagar | 2448 |
25 | Panchayat R & B Division, Valsad | 2927 |
C. ROAD CONDITION SURVEY
We specialise in Road Condition Survey that is focused on collecting reliable data to determine the structural integrity, distresses, skid resistance and overall riding quality of the pavement.
SR. NO. | Name of Road | District | Client | Work |
---|---|---|---|---|
1 | Widening & Strengthening Ahwa - Navapur Road (Section KM.6/0 TO 25/00) | Ahwa | Executive Engineer Dang (R&B) Division Ahwa | Completed |
2 | Widening From 2 Lane to 4 Lane & Strengthening Between KM 71/200 to 77/600 of NH-64 (OLD NH/228),Section Nadiad City -DDIT Bhumel Road in Kheda District in Gujrat | Anand | Executive Engineer National Highway Division Vadodara | Completed |
3 | Widening & Strengthening Nadiad- Petlad- Khambhat Road Km.32/900 to 51/600 | Anand | Executive Engineer (R & B) Division Anand | Completed |
4 | Bhalej - Ode - Ahima Road (SH-150) Km.0/000 to 14/700 (Widening From 7.00m to 10.00m, Strengthening, Protection Work, Slab Drain, Box Culvert, Road Furniture & Miscellaneous Work) - CRF Work -2018-19 | Anand | Executive Engineer (R & B) Division Anand | Completed |
5 | Construction of New Bypass Road For Anand - From NH-48 To NH-228 To SH-139 to Near Karamsad Tank To SH-83 Ankuda New Link NH-48 To Anand City SH-83 in Anand Distict km.0/00 TO 10/770 | Anand | Executive Engineer (R & B) Division Anand | Completed |
6 | FOUR LANE OF ANKLESHWAR - VALIA - NETRANG ROAD KM.0/00 TO 42/600 (WORKING SECTION KM 0/0 TO 6/00) | Bharuch | Executive Engineer Bharuch (R & B) Division Bharuch | Completed |
7 | Widening to 6.10 m to 10.0 m between KM 204/00 to 204/700 and Strengthening of Existing road of NH-64 in Bharuch District. (Sudi - Samni Section) | Bharuch | Executive Engineer National Highway Sub. Division Bharuch | Completed |
8 | Widening And Strengthening OF Elav Sahol Kharaj Kosamba Road km. 2/600 to 17/200 (Widening From 7.00 TO 10.00 mt) | Bharuch | Executive Engineer Bharuch (R & B) Division Bharuch | Completed |
9 | Widening and Strengthening of Gumandev - Govali Road Km :- 0/00 to 5/200 (Section @ 3/640 to 5/200) | Bharuch | Executive Engineer District (R & B) Division Bharuch | Completed |
10 | Widening & Strengthening of Jambusar Tankari Devla Road KM.3/00 TO 27/200 | Bharuch | Executive Engineer Bharuch (R & B) Division Bharuch | Completed |
11 | Widening & Strengthening of Kawat - Kadipani - Ambadungar Road Km. 0/000 to 15/800 (0/00 to 11/400) | Chhotaudepur | Executive Engineer (R & B) Division Chhotaudepur | Completed |
12 | Widening and Strengthening of Kawant -Chhotaudepur - Zoz - Kevdi Road (S.H - 62) Km. 27/00 to 54/600 | Chhotaudepur | Executive Engineer Chhotaudepur (R & B) Division Chhotaudepur | Completed |
13 | Widening and Strengthening of Naswadi - Bhakha - Kawant Road Km. 21/100 to 38/400 | Chhotaudepur | Executive Engineer Chhotaudepur (R & B) Division Chhotaudepur | Completed |
14 | Widening & Strengthening Santrampur Zalod Kushalgadh Road Km. 174/200 To 187/200 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Completed |
15 | Widening & Strengthening Dahod Jesawada Dhanpur Road Km. 0/000 To 18/750 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Completed |
16 | Widening & Strengthening Limkheda Umariya Dhanpur Road Km. 0/000 To 34/200 | Dahod | Executive Engineer Dahod (R & B) Division Dahod | Completed |
17 | Widening of Road From Gomti Beach To Khodinar Beach Joining with Nagoa Beach Road At Nagoa – Diu Km 0/000 To 2/670 | DIU | Executive Engineer PWD, Work Division No. I DIU. | Completed |
18 | Widening of Road From Gogla Check Post To Bhucharwada Road Km 0/000 To 3/012 | DIU | Executive Engineer PWD, Work Division No. I DIU. | Completed |
19 | Improvement & Beautification of Nani Daman to Dabhel Check Post Road Km. 0/000 To 7/380 | Moti Daman | Executive Engineer PWD, Work Division No. I Moti Daman | Completed |
